

CL730S22 is the latest generation of CLOU smart meter for residential and commercial applications in three-phase networks.
It is built with full AMI features, supporting exchangeable plug-and-play modules with PLC/RF/Cellular technology to accommodate different application scenarios.
The communication with the meter is DLMS compliant.
The CL730S22 can be used in STS prepayment mode or in post payment mode, with or without communication module.
![]() | EN 50470-3 |
![]() | IEC 62053-21 |
![]() | IEC 62053-23 |
![]() | SICEM type test certified |
![]() | CE MID approved |
![]() | SABS approved |
![]() | STS certified |
![]() | G3-PLC approved |
![]() | DLMS compliant |
![]() | Kyrgyzstan approved |
![]() | IDIS certified |
![]() | RoHS certified |
Functions
- Active energy measurement
- Reactive energy measurement
- Import- and export measurement
- Neutral current measurement
- Real time clock
- Multi tariff (TOU, TOD, Step tariff)
- Load control
- Load profile
- Maximum demand measurement (optional)
- Replaceable battery
- Pre/Postpaid mode switchable
- Alarm notification
- AMI ready
- Remote firmware update
- read without power
- DLMS / COSEM compliant
- Display Scroll button
- STS keypad (optional)
- Screw sealing
Tamper protection
- Sealing
- Terminal cover open detection
- Face cover open detection
- Reverse current detection
- Neutral current comparison
- Magnetic tamper detection (optional)
- Event logging
- Disconnect on tamper
- Ultrasonic Welding
Item | Parameter |
---|---|
Nominal voltage (Un) | 3 x 220/380 V, 3 x 230/400 V, 3 x 240/415 V |
Voltage range for operation | 0.7 Un to 1.3 Un |
Nominal frequency | 50 Hz / 60 Hz ± 5 % |
Nominal current (In) | 5 A |
Maximum current | 60 A, 80 A, 100 A |
Starting current | 0.4 % In |
Voltage circuit power consumption | ≤ 2 W, 10 VA (per phase) |
Current circuit power consumption | ≤ 4 VA (per phase) |
Display | LCD |
Meter constant | 1000 imp/kWh, 1000 imp/kvarh |
Operating temperature | -25 °C to +70 °C |
Storage temperature | -40 °C to 70 °C |
Humidity | ≤ 95 %, non-condensing |
Accuracy class | Active energy class 1 Reactive energy class 2 |
Ingress protection | IP54 |
Communication | Infrared port, RS-485, optional exchangeable modules for PLC, RF and 2G/3G/4G, SCSSCAAA9 |
Dimensions | 286 mm x 175 mm x 92 mm |
Connection type | BS, symmetrical |
Weight | 1990 g |
Fill the form and get this beautiful PDF link instantly to your email-inbox.
Title: CL730S22_V4_EN
file size: 185.67 KB
published: 16 Jun, 2023