CL710N20 is our latest generation of high-performance, single-phase, two-wire electricity meters.

Fully compliant with relevant IEC standards, it is specifically designed for postpaid residential metering. The CL710N20 not only features advanced tamper detection but also delivers reliable and accurate energy measurement for end users.
Functions
Core Features
- Bidirectional energy metering
- Neutral current monitoring
- Tamper-proof design (with anti-magnetic interference)
- RTC timestamp recording
Display System - Zero-power LCD (passive visual display)
- Programmable rotating interface
Process & Certification - Ultrasonic sealing technology
- DLMS / COSEM protocol certified
| Item | Parameter |
|---|---|
| Nominal Voltage (Un) | 110 V, 120 V, 220 V, 230 V, 240 V |
| Voltage Range for Operation | 0.7 Un … 1.3 Un |
| Nominal Frequency | 50 / 60 Hz ± 5% |
| Nominal Current | 5 A |
| Maximum Current | 40 A, 60 A, 80 A |
| Starting Current | 0.4% In |
| Voltage Circuit Power Consumption | < 2 W, 10 VA |
| Current Circuit Power Consumption | ≤ 4 VA |
| Display | LCD |
| Meter Constant | 1000 imp / kWh |
| Operating Temperature | – 25 ℃ … 70 ℃ |
| Storage Temperature | – 40 ℃ … 70 ℃ |
| Humidity | ≤ 95% |
| Accuracy Class | Active: 1.0 |
| Ingress Protection | IP54 |
| Communication Protocol | IR |
| Dimensions (mm) | 120.1 (L) × 113 (W) × 53 (H) |
| Weight | 330 g |
Fill the form and get this beautiful PDF link instantly to your email-inbox.
Title: CL710N20__EN__V1.1__20251212
file size: 446.40 KB
published: 12 Dec, 2025



