This reference standard has accuracy class 0.02 related to apparent power
It can be used for
- voltage measurement
- current measurement
- phase angle measurement
- frequency measurement
- harmonics analysis up to the 63th
- power measurement, active-, reactive-, apparent
- self consumption measurements
- accuracy error calculations stand-alone with one pulse input socket, or together with error calculators in stationary test benches
- register tests
Specifications
Specifications Reference Standard CL3115-HW, Mains connection
Item | Values |
---|---|
Voltage | 85 V to 265 V AC |
Frequency | 45 Hz to 65 Hz |
Power consumption | < 30 VA |
Preheating time | 15 minutes |
Operating temperature | 5 °C to 45 °C |
Max. relative humidity | ≤ 85%, not condensate |
Surge voltage protection | class C |
Installation category | III |
Pollution degree | 2 |
Weight | approx. 13 kg |
Dimensions |
19” 3 units, H x W x D: 132,5 mm x 483 mm x 405 mm |
Specifications Reference Standard CL3115-HW, measurement values
Item | Values |
---|---|
Test voltage, phase-neutral | 30 V to 576 V |
Voltage ranges | 60 V, 120 V, 240 V, 480 V, auto range |
Test current | 1 mA to 120 A |
Current ranges |
10 mA, 20 mA, 50 mA, 0.1 A, 0.2 A, 0.5 A, 1 A, 2 A, 5 A, 10 A, 20 A, 50 A, 100 A, auto range |
Frequency range, fundamental wave | 40 Hz to 70 Hz |
Bandwidth | 4 kHz |
Voltage measurement accuracy | < 0.01% |
Voltage measurement drift | < 35 ppm/year |
Current measurement accuracy < 25 mA | < 0.02% |
Current measurement accuracy ≥ 25 mA | < 0.01% |
Current measurement drift | < 65 ppm/year |
Power measurement accuracy P, Q, S | < 0.02% (current ≥ 25 mA and λ = 1) |
Power measurement drift | < 100 ppm/year |
Phase angle | < 0.01° (current ≥ 25 mA and voltage > 30 V) |
Frequency | 0.005 Hz |
Voltage temperature drift | < 2,5 ppm/K |
Current temperature drift | < 5 ppm/K |
Power temperature drift | < 7.5 ppm/K |
Errors are independent of measurement mode and when using auto range. The reference standard provides a power proportional frequency output (160 kHz nominal). |
Meter Constant Table
CL3115 power constants | ||||
---|---|---|---|---|
60 V | 120 V | 240 V | 480 V | |
0.01 A | 2 x 109 | 2 x 109 | 2 x 109 | 2 x 109 |
0.02 A | 2 x 109 | 2 x 109 | 2 x 109 | 2 x 109 |
0.05 A | 2 x 109 | 2 x 109 | 2 x 109 | 2 x 109 |
0.1 A | 2 x 109 | 2 x 109 | 2 x 109 | 2 x 109 |
0.2 A | 2 x 109 | 2 x 109 | 2 x 109 | 2 x 109 |
0.5 A | 2 x 109 | 2 x 109 | 1.6 x 109 | 8 x 108 |
1 A | 2 x 109 | 1.6 x 109 | 8 x 108 | 4 x 108 |
2 A | 1.6 x 109 | 8 x 108 | 4 x 108 | 2 x 108 |
5 A | 6.4 x 108 | 3.2 x 108 | 1.6 x 108 | 8 x 107 |
10 A | 3.2 x 108 | 1.6 x 108 | 8 x 107 | 4 x 107 |
20 A | 1.6 x 108 | 8 x 107 | 4 x 107 | 2 x 107 |
50 A | 6.4 x 107 | 3.2 x 107 | 1.6 x 107 | 8 x 106 |
100 A | 3.2 x 107 | 1.6 x 107 | 8 x 106 | 4 x 106 |
The output frequency for end of range in voltage/current pair with three phase connection is 160 kHz. The power pulses are on TTL/CMOS level. The burden capacity is > 20 mA.
Calculation formulas
Frequency
Constant
The meter constants can be set in the settings menu or selected automatic. Setting range is 1 i / kWh to 2 x 109 i / kWh.
Screenshots
The equipment can be operated manually with menu keys or via RS-485 remote control. A interface description for integration into 3rd party meter test equipment is available on request. Below are some screen-shots
Fill the form and get reply for this product to your email-inbox.