The three-phase reference standard meter, designed in accordance with the R46 standard established by the OIML (International Organization of Legal Metrology), is a state-of-the-art device known for its exceptional precision, multifunctionality, and high-performance capabilities. This advanced reference meter is specifically utilized for conducting precise tests and calibrations of gateway energy meters and high-level calibrators, ensuring accurate and reliable measurements.
Function
- Tests of voltage, current, power, phase angle, power factor and frequency
- Tests of the distortion of each phase voltage and current, and measure and analyze the 2nd – 64th harmonics
- Tests of the peaked waveform, quadriform waveform, sub-harmonics, high-order harmonics and other waveforms specified in R46.
- Test of fundamental active power / electric energy, total harmonic active power / electric energy and full wave
- Tests of the stability and asymmetry of each electric quantity
- 7-inch color touch screen
Specification
Item | Parameter |
---|---|
Test voltage, phase-neutral | 30 V – 720 V |
Voltage ranges | 60 V, 120 V, 240 V, 480 V, 720 V |
Harmonics accuracy, voltage | Order: 2nd – 20th, ±0.2 % reading + ±0.05 % range Order: 21st – 64th, ±0.3 % reading + ±0.05 % range |
Test current | 1 mA – 120 A |
Current ranges | 10 mA, 20 mA, 50 mA, 0.1 A, 0.2 A, 0.5 A, 1 A, 2 A, 5 A, 10 A, 20 A, 50 A, 100 A |
Current accuracy | 1 mA – 25 mA: 240 ppm reading + 160 ppm range 25 mA – 100 A: 120 ppm reading + 80 ppm range |
Harmonics accuracy, current | Order: 2nd – 20th, ± 0.2 % reading + ± 0.05 % range Order: 21st – 64th, ± 0.3 % reading+ ± 0.05 % range |
Harmonics accuracy, power | Order: 2nd – 20th, ± 0.2 % reading + ± 0.1 % range |
Phase shift | ±180° |
Phase shift accuracy | ±0.02° |
Frequency range | 45 Hz – 65 Hz |
Frequency accuracy | 0.01 Hz |
Power factor range | -1 … 0 … +1 |
Power factor accuracy | 5 ppm |
Impulse input | 0 -100 kHz |
Impulse output | 0 – 50 kHz |
Operating power supply | AC 220 V ±10 %, 45 Hz – 65 Hz |
Power consumption | < 30 VA |
Operating temperature | 23 °C ±10 °C |
Storage temperature | -5 °C – 50 °C |
Voltage measurement accuracy | < 0.01 % |
Voltage measurement drift | < 25 ppm/year |
Current measurement accuracy, 1 mA…25 mA | ≤ 0.1 % |
Current measurement accuracy, ≥ 25 mA | < 0.01 % |
Current measurement drift | < 55 ppm/year |
Power measurement accuracy P, Q, S | < 0.02% (current ≥ 25 mA and λ = 1) |
Power measurement drift | < 80 ppm/year |
Phase angle accuracy | < 0.01° (current ≥ 25 mA and voltage > 30 V) |
Phase angle resolution | 0.0001° |
Frequency accuracy | 0.01 Hz |
Frequency resolution | 0.0001 Hz |
Voltage temperature drift | < 2.5 ppm/K |
Current temperature drift | < 5 ppm/K |
Power temperature drift | < 7.5 ppm/K |
Preheating time | 15 minutes |
Surge voltage protection | Class C |
Installation category | CATIII |
Pollution degree | 2 |
Relative humidity | ≤ 85 % RH, not condensate |
Dimensions (W x H x D) | 500 mm × 133 mm × 485 mm |
Weight | Approx. 19 kg |
Meter Constant Table
CL3112D power constants | |||||
---|---|---|---|---|---|
60 V | 120 V | 240 V | 480 V | 600 V | |
0.01 A | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 |
0.02 A | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 |
0.05 A | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 |
0.1 A | 1.8 x 109 | 1.8 x 109 | 1.8 x 109 | 1.25 x 109 | 1.0 x 109 |
0.2 A | 1.8 x 109 | 1.8 x 109 | 1.25x 109 | 6.25 x 108 | 5.0 x 109 |
0.5 A | 1.8 x 109 | 1.0 x 109 | 5.0 x 108 | 2.5 x 108 | 2.0 x 108 |
1 A | 1.0 x 109 | 5.0 x 108 | 2.5 x 108 | 1.25 x 108 | 1.0 x 108 |
2 A | 5.0 x 108 | 2.5 x 108 | 1.25 x 108 | 6.25 x 107 | 5.0 x 107 |
5 A | 2.0 x 108 | 1.0 x 108 | 5.0 x 107 | 2.5 x 107 | 2.0 x 107 |
10 A | 1.0 x 108 | 5.0 x 107 | 2.5 x 107 | 1.25 x 107 | 1.0 x 107 |
20 A | 5.0 x 107 | 2.5 x 107 | 1.25 x 107 | 6.25 x 106 | 5.0 x 106 |
50 A | 2.0 x 107 | 1.0 x 107 | 5.0 x 106 | 2.5 x 106 | 2.0 x 106 |
100 A | 1.0 x 107 | 5.0 x 106 | 2.5 x 106 | 1.25 x 106 | 1.0 x 106 |
The output frequency for end of range in voltage/current pair with three phase connection is 50 kHz. The power pulses are on TTL/CMOS level. The burden capacity is > 20 mA.
Calculation formulas
Frequency
Constant
The meter constants can be set in the settings menu or selected automatic. Setting range is 1 i/kWh to 2 x 109 i/kWh.
Fill the form and get reply for this product to your email-inbox.